
Introduction: Imaging Science
[1 slide per page]
[4 slides per page]
Background: Interactive Computer Graphics
[1 slide per page]
[4 slides per page]
Background: Visualization Toolkit(VTK)
[1 slide per page]
[4 slides per page]
Image Acquisition Systems
Image Processing and Analysis
Visualization (Student Seminars (Schedule below) )
Medical Image Segmentation
ITK Filters
[1 slide per page] [4 slides per page]
| Date | Topic | Articles | Presentor | Presentation |
| 10/24/05 | Overview | 1 | Subramanian | Slides(pdf) [1 slide per page] [4 slides per page] |
| 10/26/05 | Project Review | None | Subramanian | None |
| 10/30/05 | Surface Rendering, Decimation | 2, 3 | Barua | Slides (Powerpoint) |
| 11/2/05 | Direct Volume Rendering(DVR) | 4, 5 | Dixit | Slides (PDF) |
| 11/7/05 | Texture Mapping based DVR/Splatting | 6, 7 | Filippi | Slides(Powerpoint) |
| 11/12/05 | Transfer Functions | 8, 9 | Liu | Slides(PDF) |
Project 1: VTK Primer
Project 2: VTK-ITK Primer
Last update: K.R. Subramanian (krs@uncc.edu), Aug. 29, 2005